Si (| x-1 | -3) (| x +2 | -5) <0. ¿Cuál es el valor absoluto de x?

Si el producto es negativo, uno de los factores debe ser negativo y el otro positivo. Entonces hay dos casos.

Primer caso [matemática] | x-1 | -3 0 [/ matemática]

[matemáticas] | x-1 | <3 [/ matemáticas]

[matemáticas] -3 <x-1 <3 [/ matemáticas]

[matemáticas] -2 <x <4 [/ matemáticas]

[matemáticas] | x + 2 | > 5 [/ matemáticas]

[matemáticas] x + 2 5 [/ matemáticas]

[matemáticas] x 3 [/ matemáticas]

Poniendo todas nuestras desigualdades juntas aquí, [matemáticas] 3 <x <4 [/ matemáticas]

Verifiquemos los límites [matemática] x = 3: [/ matemática] [matemática] | 2 | -3 <0 \ \ marca de verificación. | 5 | -5 = 0 [/ math], en el borde. [matemáticas] \ marca de verificación [/ matemáticas]

Verifique [matemática] x = 4 [/ matemática]: [matemática] | 3 | -3 = 0 [/ matemática], borde [matemática] \ \ marca de verificación [/ matemática]. [matemáticas] | 6 | -5> 0 \ \ marca de verificación [/ matemáticas]

Segundo caso [matemática] | x-1 | -3> 0 [/ matemática] y [matemática] | x + 2 | -5 <0 [/ matemática]

[matemáticas] | x-1 | > 3 [/ matemáticas]

[matemática] x-1 3 [/ matemática]

[matemática] x 4 [/ matemática]

[matemáticas] | x + 2 | <5 [/ matemáticas]

[matemáticas] -5 <x + 2 <5 [/ matemáticas]

[matemáticas] -7 <x <3 [/ matemáticas]

Poniendo esto juntos, [matemáticas] -7 <x <-2 [/ matemáticas]

Verificación de límites: [matemática] x = -7. [/ Matemática] [matemática] | -8 | -3> 0 \ \ marca de verificación. [/ Matemática] [matemática] | -5 | -5 = 0, [/ matemática] borde. [matemáticas] \ \ marca de verificación [/ matemáticas]

Comprueba [matemáticas] x = -2. | -3 | -3 = 0 [/ matemática], borde. [matemáticas] \ \ marca de verificación. | 0 | -5 <0. \ \ marca de verificación [/ math]

La pregunta se refiere a [matemáticas] | x | [/ matemáticas]. El primer caso da [matemáticas] 3 <| x | <4 [/ matemáticas] y el segundo [matemáticas] 2 [/ matemáticas]

[matemáticas] <| x | <7 [/ matemáticas]. Entonces todo lo que podemos decir es

[matemáticas] 2 <| x | <7 [/ matemáticas]

Estas preguntas de valor absoluto no son muy satisfactorias.